
TopBander.com is
A community site for Amateur Radio operater around the World.
de JA6LCJ
REPORTs MAILINGLISTs TOPBANDERANT RX ANT TX ANT DXCCRANKING 160mFREQ
2009-2010.3 DXNews
2010-2011,3 DXNews
| TN2T | 2012 01/23 2150z 1833khz QSX1819khz JH2FXK | Beverage |
| G3WZT | 2012 01/02 2221z 1817khz JA6LCJ | |
| HZ1FI | 2012 01/02 2213z 1827.5khz dwn3 JA6LCJ | |
| EL2MF | 2011 11/24 2139z 1821.5khz JA6BZI | |
| CE1/K7CA | 2011 12/03 0923z 1831.2khz JJ2LPV FTDX5000Shunt feed | ARRL160mTEST |
| TL0CW | 2011 10/30 2118z 1815.0khz JA6LCJ | |
| H40KJ | 2011 10/15 1338z 1826.5khz JA6LCJ | |
| OH2XX | 2011 08/26 1855z 1824.7khz JJ2LPV | |
| A92IO | 2011 04/02 2100z 1915.0khz JA6LCJ | |
| 9N7AN | 2011 04/02 1933z 1826,0khz JA6LCJ | |
| N1SV | 2006 01/25 1204z 1800.0khz JA0QNJ | |
| V31YN | 2007 01/23 1204z 1800.0khz JA0QNJ | |
| ZF2NT | 2006 01/12 1159z 1800.0khz JA0QNJ | |
| 4A4A | 2011 03/16 1326z 1824.0khz JA7MSQ | |
| T30RH | 2011 03/04 1025z 1826.5khz JA7MSQ | |
| 5N7M | 2011 01/30 2220z 1821.0khz JA6LCJ | |
| A92IO | 2011 01/22 1930z 1826.5khz JA6LCJ | |
| A92IO | 2011 01/08 2130z 1827.5khz JA7MSQ | |
| 4L5O | 2011 01/09 2050z 1831.0khz JA7MSQ | |
| HZ1FS | 2011 01/18 2130z 1833.0khz JA7MSQ | |
| HZ1FS | 2011 01/08 2218z 1833.0khz JA6LCJ | |
| 4S7NE | 2011 01/02 2105z 1822.6kHz JA6LCJ | |
| IS0GQX | 2010 12/05 2049z 1818.5KHz JA6LCJ | |
| A92IO | 2010 10/16 1658z 1822.6KHz JA6LCJ | |
| OJ0B | 2010 10/02 1902z 1823.1KHz JA6LCJ | |
| FR/DJ7RJ | 2010 09/30 2045z 1826.5KHz JH2FXK | |
| OZ1CTK | 2010 08/21 1936Z 1824.0KHZ JJ2LPV | |
| S79GM | 2010 03/26 2030z 1823.5khz JA6LCJ | |
| 9X0CW | 2010 02/18 2150z 1823.5khz JA7MSQ | |
| OH1VR/VP9 | 2010 02/01 1030z 1819khz JA8ISU RMKs | |
| PY2XB/PY0F | 2010 01/31 2220z 1810.2khz JA4LKB | |
| 9X0CW | 2010 02/10 2200z 1825.5khz JA6BZI | |
| 9X0CW | 2010 02/11 2210z 1825.3khz JA6LCJ | |
| 9J2FM | 2010 02/04 2200z 1812khz JH2FXK | |
| HC2SK | 2010 01/31 1134z 1831khz JA7MSQ | |
| XE1RCS | 2010 01/31 1137z 1821khz JA7MSQ | |
| VP8DMN | 2010 01/28 0808z 1820_3khz JR7VHZ | |
| TX3D | 2010 01/24 1200z 1830khz JJ2LPV | |
| TX3D | 2010 01/25 1350z 1831khz JA7MSQ | |
| C31CT | 2009 12/30 2203z 1830khz Eu Beverage JH2FXK | |
| EA6SX | 2009 12/06 2156z 1832khz JA7MSQ | |
| A31A | 2009 11/23 1310z 1826khz JA7MSQ | |
| VK9XX | 2009 11/22 1345z 1828khz JA7MSQ | |
| 5N0OCH | 2009 11/18 2130z 1830khz JA7MSQ | |
| TF4M | 2009 11/06 1749z 1820.7khz JA6LCJ | |
| TX3A | 2009 11/06 0910z 1830.6khz dwn 5 JA6LCJ | |
| 3D2KJ | 2009 JA7MSQ | |
| 3D20CR | 2009 JA7MSQ | |
| FT5GA | 2009 09/28 2120z 1823.5khz JA4DND | |
| FT5GA | 2009 09/28 2119z 1823.5khz JA4DND | |
| 7P8OK | 2009 08/05 1920z 1828khz JA7MSQ | |
| YL2SM | 2009 08/08 1934z 1824khz JJ2LPV Shunt feed | |
| 7P8OK | 2009 07/28 1955z 1828khz JH2FXK Bev | |
| 7P8OK | 2009 07/28 1953z 1828khz JH2FXK 4SQ | |
| VK9NI | 2009 07/22 0940z 1825khz JA7MSQ | |
| VK9NI | 2009 07/22 0944z 1825khz JJ2LPV | |
| A52DT | 2009 05/03 1949z 1815khz JA6LCJ | |
| A52DT | 2009 04/30 1250z 1815khz JA7MSQ | |
| A52DT | 2009 04/25 2035z 1821khz JH2FXK | |
| A52DT | 2009 04/25 2035z 1821khz JA6LCJ | |
| VK9GMW | 2009 03/xx JA7MSQ | |
| VK9LA | 2009 03/xx JA7MSQ | |
| VK9LA | 2009 03/25 1107z 1813khz JJ2LPV | |
| T27A | 2009 02/19 1155z 1821khz JA7MSQ | |
| 3D2NB | 2009 02/14 1245z 1821khz JA7MSQ | |
| SV9/DJ7RJ | 2009/03/12 2025z 1821.5khz JA6LCJ | |
| HV0A | 2009/02/25 2152z 1830khz JA6BZI | |
| FM5CD | 2009/01/24 0925z 1818.0khz JH2FXK | |
| HI3TEJ | 2009/01/25 1030z 1805.4khz JH2FXK | |
| HB0/DJ1AIB | 2009/01/30 2100z 1811khz JH2FXK | |
| TS7C | 2009/01/17 2210z 1835khz JA7MSQ | |
| VY2ZM | 2009/01/24 1056z 1824.5khz InV JA6LCJ | |
| PJ2T | 2009/01/24 0816z 1816.2khz InV JA6LCJ | |
| CT3/OM3GI | 2009/01/21 2201z 1817.5khz Beverage JA6BZI | |
| TS7C | 2008/01/13 2225z 1830khz Beverage JA6BZI | |
| HB0/DL2OBO | 2008/01/10 2204z 1813.5khz Beverage JA6LCJ | |
| T32YY | 2008/12/24 1117z 1812khz CD78Special JA7MSQ | |
| UA2FW | 2008/12/20 2047z 1811khz CD78Special JA7MSQ | |
| FK8CP | 2008/12/19 1344z 1731khz CD78Special JA7MSQ | |
| CO8LY |
2008/12/22 1100z 1833khz 200mBev FT-920 JA8ISU
|
|
| E51QQQ | 2008/12/8 1315z 1821khz CD78special JA7MSQ | |
| T31DX | 2008/12/03 1629z 1812khz CD78special JA7MSQ | |
| T31DX | 2008/12/02 1433z 1812khz JA6BZI | |
| VY2ZM | 2008/11/24 1043z 1821.0khz ShuntFeed JJ2LPV | |
| 5K0T | 2008/12/2 1114z 1822.3khz ShuntFeed JJ2LPV | |
| 5K0T | 2008/11/24 0700z 1822.5khz Beverage JR7VHZ | |
| YR2TOP | 2008/11/22 2155z 1810.5khz Beverage JA6LCJ | |
| OE3GCU | 2008/11/22 2137z 1823.8khz Beverage JA6LCJ | |
| AA0RS | 2008/11/15 0800z 1824.2khz CD78special JA7MSQ | |
| H44MY | 2008/11/21 1208z 1827khz CD78special JA7MSQ | |
| OY9JD | 2008/11/20 Beverage JA6BZI | |
| OY9JD | 2008/11/22 1621z 1815.1khz Beverage JA6LCJ | |
| TN5SN | 2008/11/14 2123z 1819KHz InV JA6LCJ | |
| W8JI | 2008/11/14 1214z 1824KHz InV JA6LCJ | |
| T30XX | 2008/11/08 1242z 1811KHz CD78special JA7MSQ | |
| T30XX | 2008/11/8 1747z 1811.8KHz InV JA6LCJ | |
| W2FJP/KH2 | 2008/11/7 1015z 1824KHz CD-78/Specia JA7MSQ | |
| P29NI | 2008/10/29 1125z 1823KHz CD-78/Specia JA7MSQ | |
| A43DLH | 2008/11/2 2000z 18??KHz CD-78/Specia JA7MSQ | |
| A43DLH | 2008/11/1 1642z 1821KHz Beverage JA6LCJ | |
| VY2ZM | 2008/10/28 1835z 1824.4KHz CD-78Special JA7MSQ | |
| T33ZZ | 2008/10/19 1335z 1812KHz CD-78/Special JA7MSQ | |
| VK9DWX | 2008/10/15 2218z 1826.4MHz CD-78/Special JA7MSQ | |
| VK9DWX | 2008/10/12 15:42z 1826.5kHz Shunt feed JJ2LPV | |
| OJ0B | 2008/09/22 1920z 1823KHz CD-78Special FTDX-9000C JA7MSQ | |
| OJ0B | 2008/09/22 20z 1823KHz InV JA6LCJ | |
| OJ0B | 2008/09/19 2016z 1820.5kHz Shunt Feed JJ2LPV | |
| ZK3MW | 2008/9/12 0900z 1.8MHz FTDX9000C CD-78SP JA7MSQ | |
| KL7RA | 2008/08/25 1040z 1.8MHz FTDX9000C CD-78SP JA7MSQ | |
| KL7RA | 2008/08/25 1030z 1824.5kHz Shunt feed JJ2LPV | |
| CX5BW | 2008/06/?? JA7MSQ | |
| OA4TT | 2008/06/?? JA7MSQ | |
| OA4TT&CX5BW | 2008/06/?? JA7MSQ | |
| JD1BMM | 2008/04/01 1215z CD-78 JA7MSQ | |
| OA4/N6XD | 2008/03/22 1055z 1820.5KHz Shunt feed JJ2LPV | |
| JA6WFM/HC5 | 2008/03/22 1118z 1828.5KHz CD78 TowerDrive JA3FYC | |
| JA6WFM/HC5 | 2008/03/11 1124z 1828.5KHz WKG JA2PJC JH2FXK | |
| JAs from JA6WFM/HC5 | 2008/03/09 0546z TS-570s 100w 25mL..W. JA6WFM/HC5 | |
| JA6WFM/HC5 | 2008/03/08 1107z 1822.0KHz IC-756pro NA beverage JH2FXK | |
| FM/F5LGE | 2008/03/03 0902z 1828.4KHz Inv-L JST-245 JA9RRH | |
| C21DL | 2008/03/03 0903z 1823.0KHz CD78 JA7MSQ | |
| VP6DX | 2008/02/26 1045z 1826.3KHz Shunt feed JJ2LPV | |
| VP6DX | 2008/02/18 2214J 1826.3KHz CD78Verup JA7MSQ | |
| 6W1SE | 2008/01/31 0640JST 1830.0KHZ IC-756pro EU方向 250m Beverage | |
| CT3/OM3GI | 2008/01/25 0416JST 1819.0KHz IC-760pro Bererage(250mNW) JH2FXK | |
| TF4M | 2008/01/23 0645JST 1813.7KHz IC-756pro Beverage(250mNW) JH2FXK | |
| TF4M | 2008/01/22 2200z 1813.8KHz JA8ISU | |
| J5C | 2008/01/19 22:10z 1830.0KHz Beverage(NW) FT-1000 JA6LCJ | |
| VY2ZM | 2007/11/19 0949z 1811.2KHz 4-SQ JA1HQT | |
| P43JB | 2007/12/30 1100z 1824.0KHz InV FTDX9000 JA6LCJ | |
| YV2IF | 2007/12/29 1104z 1815.0KHz InV FTDX9000 JA6LCJ | |
| NP4A | 2007/12/29 1045z 1821.9KHz InV FTDX9000 JA6LCJ | |
| XW1B | 2007/12/25 1831KHz JA7MSQ | |
| XW1B | 2007/12/22 1051z 1817.5KHz shunt feed JJ2LPV | |
| XW1B | 2007/12/22 1103z 1818.7KHz FTDX9000D JA6LCJ | |
| E4/OM2DX | 2007/12/20 2135z 1823.6KHz FT-1021X Beverage(NW) JA4LKB | |
| E4/OM2DX | 2007/12/21 2129z 1823.7KHz FTDX9000D Beverage JA6LCJ | |
| A61Q/ND | 2007/12/01 2015z 1822.0KHz FT-9000D InV JA6LCJ | |
| YT9A | 2007/12/01 2102z 1816.8KHz FT-9000D InV JA6LCJ | |
| LY3W | 2007/12/01 2110z 1821.0KHz FT-9000D InV JA6LCJ | |
| S79UU | 2007/11/21 2137z 1824.0KHz CD-78 JA7MSQ | |
| OA4WW | 2007/11/29 1037z 1822.0KHz CD-78 JA7MSQ | |
| C52C | 2007/10/23 2110z 1825/1821KHz FT-1021 Beverage(160m) JA4LKB | |
| 3B7C | 2007/09/08 1414z 1822.0KHz InV FT-9000D JA6LCJ | |
| 9M2/G4VGO | 2007/08/30 12:03z 1822.6kHz JJ2LPV | |
| 3B8CF | 2007/8/12 2030z 1822.0KHZ InV FT-9000D JA6LCJ | |
| 3B7SP | 2007/6/16 1933z 1821.1KHZ 270 Deg. beverage IC-756PRO JH2FXK | |
| 4W6AAV | 2007/6/2 1418z 1822.0KHz InV FTDX9000D JA6LCJ | |
| BS7H | 2007/5/6 2028z 1824.5KHz InV FTDX9000D JA6LCJ RMKs | |
| N8S | 2007/4/7 1430z 1822.5KHz Beverage FTDX9000D JA6LCJ | |
| 9Q1EK | 2007/3/26 2106z 18xx.xKHz Beverage FT1021X JA4LKB Rmks | |
| EI3IO | 2007/3/3 1800z 1814.0KHz Beverage FTDX9000D JA6LCJ | |
| ZL7/KH0PR | 2007/3/10 12:30z 1821KHz Beverage FT1021X JR7VHZ | |
| A22/JA4ATV | 2007-2-15 21:52z 1811KHz JA7MSQ | |
| VK9DNX | 2007-02-23 15:23z 1822kHz JN4MMO | |
| TA7KA | 2007-02-23 18:55z 1819kHz JN4MMO | |
| YA/LY1Y | 2007-02-23 20:26z 1816kHz JN4MMO | |
| J20RR | 2007/2/11 2105z 1824.0khz FTDX9000D JA6LCJ Rmks | |
| J20RR | 2007/2/8 21:45z 1826.5KHz JH2FXK Rmks | |
| DX0JP | 2007/2/6 11:00z 1826KHz JA1HGY Rmks | |
| PJ2/WB9Z | 2006/12/31 08:47z 1814kHz JN4MMO | |
| GI0KOW | 2006/12/30 22:15z 1824kHz JN4MMO | |
| CE1/K7CA | 2006/12/31 0820z-0910z 1814.1KHz NE Beverage JH2FXK | |
| T30XX | 2006/12/30 1259z 1.812kHz JJ2LPV | |
| T30XX | 2006/12/30 0935z 1.812KHz FTDX9000D JA6LCJ | |
| VU2LD/VU2PAI | 16/12/2006 1925z 1820.9KHz RST599 Rcvd:JA6LCJ | |
| ZS4TX | 23 Jul 2006 2000z 1822khz RST579Rcvd:JH2FXK | |
| LU5FF | 8 Jul 2006 1031z 1816khz RST579Rcvd:JH2FXK | |
| CT3/HB9CQL | 28 Jan 2006 2200z 1815khz RST449Rcvd:JH2FXK | |
| LU5FF | 8 Jul 2006 1049Z 1816khzRcvd:JJ2LPV | |
| EA3KU | 10/MAR/2006,2133z,1822.2khz,InV FT1000 Rcvd:JA6LCJ | |
| Z33F | 10/FEB/2006,2216z,1823khz,Rcvd:JN4MMO | |
| 5T5SN | 19 Feb 2006 2135z 1818.5khz RST559Rcvd:JH2FXK | |
| 9A1CCB | 10/FEB/2006,2243z,1824khz,Bev Rcvd:JN4MMO | |
| VQ9LA | 11/FEB/2006,2218z,1827khz, Rcvd:JN4MMO | |
| UA4UDF | 11/FEB/2006,2322z,1810khz,Rcvd:JN4MMO | |
| RA6AX | 11/FEB/2006,2326z,1833khz,Rcvd:JN4MMO | |
| YJ0ADX | 4/MAR/2006,1611z,1823.5khz,InV Rcvd:FT1000 JA6LCJ | |
| SV3RF | 3/MAR/2006,2158z,1815.4khz,Bev Rcvd:FT1000 JA6LCJ | |
| SV5/DJ7RJ | 3/MAR/2006,2026z,1833.1/1821.0khz,Bev Rcvd:FT1000 JA6LCJ | |
| W4ZV | 18/FEB/2006,0954z,1819.1khz,InV Rcvd:FT1000 JA6LCJ | |
| 4S7GGG | 23/JAN/2006,1255z,1822.0khz,Rcvd:JN4MMO | |
| EY8CQ | 23/JAN/2006,1223z,1822.0khz,Rcvd:JN4MMO | |
| GI3OQR | 03/FEB/2006,2222z,1810.5khz,BeverageRcvd:FT1000 JA6LCJ | |
| KV4FZ | 01/FEB/2004,1043z,1824KHz BeverageRcvd:JA8ISU | |
| 3E1A | 01/DEC/2004,1010z,1829KHz BeverageRcvd:JA8ISU | |
| VE1JF | 15/OCT/2005,0821z,1823KHz BeverageRcvd:JA8ISU | |
| ZF2NT | 07/FEB/2003,1131z,1822KHz BeverageRcvd:JA8ISU | |
| V31YN | 20/jan/2006,2138z,1826.0khz,Beverage(NA) Rcvd:JH2FXK | |
| YI1BGD | 05/FEB/2003,1843z,1824.0khz Rcvd:JA8ISU | |
| VQ9LA | 31/DEC/2005,1303z,1814.2khz Rcvd:JN4MMO | |
| T68G | 31/DEC/2005,2039z,1814.7khz Rcvd:JN4MMO | |
| OH3XR | 01/JAN/2006,1405z,1825.2khz Rcvd:JN4MMO | |
| DU1ZV | 01/JAN/2006,1340z,1815.1khz Rcvd:JN4MMO | |
| 3B8/OM5RW | 25/NOV/2005,1935z,1824khz,Beverage Rcvd:JA4LXY | |
| 7X0RY | 13/DEC/2005,2000z,1817khz,Beverage Rcvd:JA4LXY | |
| OJ0B | 23/NOV/2005,2040z,1815khz,Beverage Rcvd:JA4LXY | |
| TT8AMO | 16/APR/2005,2030z,1826khz,Beverage Rcvd:JA4LXY | |
| TZ6MF | 23/NOV/2005,2145z,1815khz,Beverage Rcvd:JA4LXY | |
| HB0/DL2OBO | 06/JAN/2006,2025z,1823.8KHz Rcvd:JH2FXK | |
| PA3GCV | 03/JAN/2006,2203z,1811.0KHz Rcvd:JJ2LPV | |
| 4X4WN | 24/DEC/2005,2135z,1819.1KHz Rcvd:JN4MMO | |
| 9M2AX | 25/DEC/2005,2136z,1831KHz Rcvd:JN4MMO | |
| VU2PAI | 24/DEC/2005,2209z,1820.6KHz Rcvd:JN4MMO | |
| YU1EXY | 25/DEC/2005,2225z,1812.3KHz Rcvd:JN4MMO | |
| CX5BW | 29/SEP/2005,0930z,1824.5KHZ Rcvd:JH2FXK | |
| 5Z4DZ | 02/APR/2005,2102z,1818.6KHz Rcvd:JN4MMO | |
| V31YN | 22/FEB/2005,1200z,1824.1KHz Rcvd:JN4MMO | |
| YV5MBX | 04/FEB/2005,0920z,18??KHz Rcvd:JH2FXK | |
| LA0CX | 24/DEC/2004,2100z,1826.5KHz Rcvd:JN4MMO | |
| OH1XX | 30/DEC/2004,2241z,1824.5KHz,Beverage Rcvd:FT1000 JA6LCJ | |
| GM3YTS | 30/DEC/2004,2237z,1817.5KHz,Beverage Rcvd:FT1000 JA6LCJ | |
| DF2PY | 30/DEC/2004,1925z,1819KHz,Beverage Rcvd:FT1000 JA6LCJ | |
| VK9XG | 03/DEC/2004,1123z,1828.5KHz Rcvd:JN4MMO | |
| FP/VE7SV | 29/OCT/2004,0915z,1821.5KHz Rcvd:JH2FXK | |
| VY2ZM | 29/OCT/2004,1000z,1824KHz Rcvd:JH2FXK | |
| PJ2/K8ND | 09/MAR/2004,????z,1824KHz Rcvd:JH2FXK | |
| ZP6CW | 09/MAR/2004,1000z,1822KHz Rcvd:JH2FXK | |
| 4U1ITU | 10/FEB/2004,2150z,1814KHz,Beverage OP: OM3CGN Rcvd:JA6LCJ | |
| OH1MA | 07/FEB/2004,2220z,1818KHz,Beverage Rcvd:FT1000 JA6LCJ | |
| G3ZES | 12/OCT/2003,1945z,1824KHz,Beverage Rcvd:FT1000 JA6LCJ | |
| BQ9P | 12/OCT/2003,1736z,1826KHz,Beverage Rcvd:FT1000 JA6LCJ | |
| 5N0NHD | 22/MAR/2003,2113z,1822KHz,Beverage Rcvd:FT1000 JA6LCJ | |
| TG9NX | 17/FEB/2003,1210z,1821KHz Rcvd:JH2FXK | |
| K9DX | 8/FEB/2003,1232z 1822KHz,Beverage Rcvd:FT1000 JA6LCJ | |
| XQ0ET | 8/FEB/2003,0950z 1822KHz,Beverage Rcvd:FT1000 JA6LCJ | |
| AH3D | 1/FEB/2003,2100z,InV Rcvd:FT1000 JA6LCJ | |
| OM0WR | 1/FEB/2003,2140z,Beverage Rcvd:FT1000 JA6LCJ | |
| PY2FUS | 25/JAN/2003,2215z,Beverage Rcvd :FT1000 JA6LCJ | |
| OH0R | 11/JAN/2003,2131z,Beverage Rcvd :FT1000 JA6LCJ | |
| W8JI | 12/JAN/2003,1151z,InV Rcvd :FT1000 JA6LCJ | |
| YO2LDC | 24/DEC/2004,2152z1819KHz Rcvd :JN4MMO | |
| YO2LDC | 11/JAN/2003,2038z,Beverage Rcvd :FT1000 JA6LCJ | |
| S9SS | 25/DEC/2004,2155z Rcvd:JN4MMO | |
| S9SS | 31/DEC/2002,2100z Rcvd:JH2FXK | |
| TI9M | 27/FEB/2002 Rcvd:JH2FXK | |
| C21SX | Rcvd:JA1HQT | |
| A35ZL | Rcvd:JA1HQT | |
| OZ1EEZ | Rcvd:JA1HQT |
Top Page